







check for available domains..
Nigerian TLDs
TDL | REGISTER | TRANSFER | RENEWAL |
---|---|---|---|
.ng | ₦15,000 | ₦15,000 | ₦15,000 |
.com.ng | ₦2,000 | ₦2,000 | ₦2,000 |
.org.ng | ₦2,000 | ₦2,000 | ₦2,000 |
.net.ng | ₦2,000 | ₦2,000 | ₦2,000 |
.gov.ng | ₦15,000 | ₦15,000 | ₦15,000 |
.edu.ng | ₦15,000 | ₦15,000 | ₦15,000 |
Foreign and niche TLDs
TDL | REGISTER | TRANSFER | RENEWAL |
---|---|---|---|
.com | ₦4,900 | ₦4,900 | ₦4,900 |
.net | ₦5,900 | ₦5,900 | ₦5,900 |
.org | ₦5,000 | ₦5,000 | ₦5,000 |
.info | ₦5,500 | ₦5,500 | ₦5,500 |
.biz | ₦5,500 | ₦5,500 | ₦5,500 |
.xyz | ₦5,000 | ₦5,000 | ₦5,000 |
.io | ₦17,500 | ₦17,500 | ₦17,500 |
.mobi | ₦7,500 | ₦7,500 | ₦7,500 |
.africa | ₦14,000 | ₦14,000 | ₦14,000 |
.co | ₦14,000 | ₦14,000 | ₦14,000 |
.app | ₦14,000 | ₦14,000 | ₦14,000 |
.tech | ₦16,500 | ₦16,500 | ₦16,500 |

We can give you what you need.
Talk to us about the website you want to design or upgrade.